TOP GAINER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
BMRIZPCH5A | 6 | 2 | 200.00 | 4 | 9 | 480,100 | 480,600 |
GOTODRPV4Z | 25 | 15 | 66.67 | 10 | 15 | 112,900 | 2,102,500 |
TLKMDRCJ5A | 11 | 8 | 37.50 | 3 | 2 | 2,100 | 13,100 |
CHIA | 137 | 102 | 34.31 | 35 | 2 | 1,000 | 137,000 |
AKRADRCJ5A | 4 | 3 | 33.33 | 1 | 13 | 26,500 | 158,200 |
XISB | 497 | 398 | 24.87 | 99 | 1 | 100 | 49,700 |
FMII | 464 | 372 | 24.73 | 92 | 1,716 | 2,482,900 | 1,116,627,800 |
FWCT | 228 | 185 | 23.24 | 43 | 5,539 | 28,481,300 | 5,964,814,400 |
BRPTDRPM5A | 88 | 73 | 20.55 | 15 | 141 | 24,595,700 | 2,164,903,600 |
ANJT | 1,615 | 1,350 | 19.63 | 265 | 9,865 | 58,886,700 | 93,783,532,500 |
Last update : 2025-03-18 16:59:40
TOP LOSER
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
UNTRBQCH5A | 2 | 42 | -95.24 | -40 | 2 | 50,100 | 150,200 |
TLKMYUCH5A | 1 | 3 | -66.67 | -2 | 1 | 200 | 200 |
BRPTBQCM5A | 2 | 6 | -66.67 | -4 | 2 | 400 | 1,400 |
BBCADRCH5A | 3 | 8 | -62.50 | -5 | 4 | 500,000 | 2,100,000 |
BRPTDRCJ5A | 2 | 5 | -60.00 | -3 | 34 | 1,018,400 | 3,090,100 |
ACESBQCH5A | 1 | 2 | -50.00 | -1 | 3 | 30,800 | 30,800 |
AMRTDRCH5A | 1 | 2 | -50.00 | -1 | 4 | 20,100 | 20,100 |
BBCAZPCH5A | 1 | 2 | -50.00 | -1 | 2 | 33,100 | 33,100 |
BMRIYUCH5A | 1 | 2 | -50.00 | -1 | 2 | 500 | 500 |
PGEOBQCH5A | 1 | 2 | -50.00 | -1 | 12 | 3,023,500 | 3,024,600 |
Last update : 2025-03-18 16:59:40
TOP VOLUME
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
GOTO | 83 | 79 | 5.06 | 4 | 20,029 | 5,453,812,000 | 437,034,481,200 |
BUMI | 86 | 94 | -8.51 | -8 | 20,464 | 1,412,768,100 | 122,981,210,800 |
PSAB | 308 | 300 | 2.67 | 8 | 70,671 | 987,279,100 | 291,638,457,600 |
DEWA | 109 | 122 | -10.66 | -13 | 8,724 | 857,783,600 | 93,530,408,800 |
BRMS | 360 | 386 | -6.74 | -26 | 26,307 | 829,878,400 | 294,805,338,200 |
BKSL | 70 | 76 | -7.89 | -6 | 3,533 | 533,420,900 | 36,386,809,800 |
SCMA | 194 | 198 | -2.02 | -4 | 10,120 | 469,390,000 | 87,979,760,000 |
TAXI | 11 | 10 | 10.00 | 1 | 1,302 | 442,104,700 | 4,843,517,100 |
MENN | 44 | 40 | 10.00 | 4 | 4,375 | 425,343,600 | 18,548,856,800 |
BBCA | 8,300 | 8,600 | -3.49 | -300 | 104,769 | 417,305,700 | 3,483,017,392,500 |
Last update : 2025-03-18 16:59:40
TOP VALUE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
BBCA | 8,300 | 8,600 | -3.49 | -300 | 104,769 | 417,305,700 | 3,483,017,392,500 |
BMRI | 4,530 | 4,680 | -3.21 | -150 | 55,866 | 387,565,100 | 1,746,003,503,000 |
BBRI | 3,680 | 3,830 | -3.92 | -150 | 70,455 | 416,894,600 | 1,538,357,782,000 |
PTRO | 2,410 | 2,730 | -11.72 | -320 | 58,820 | 258,089,600 | 612,143,910,000 |
GOTO | 83 | 79 | 5.06 | 4 | 20,029 | 5,453,812,000 | 437,034,481,200 |
PANI | 9,075 | 10,175 | -10.81 | -1,100 | 26,182 | 41,730,000 | 375,681,017,500 |
BBNI | 4,190 | 4,330 | -3.23 | -140 | 21,861 | 80,141,500 | 334,714,074,000 |
TLKM | 2,420 | 2,420 | 0.00 | 0 | 16,349 | 139,758,600 | 334,159,690,000 |
TPIA | 5,425 | 6,650 | -18.42 | -1,225 | 23,886 | 58,255,100 | 324,386,837,500 |
ASII | 4,650 | 4,620 | 0.65 | 30 | 18,137 | 66,583,100 | 304,120,874,000 |
Last update : 2025-03-18 16:59:40
TOP ACTIVE
STOCKCODE | LASTPRICE | PREVPRICE | % | CHANGEPRICE | TFREQ | TVOL | TVAL |
---|---|---|---|---|---|---|---|
BBCA | 8,300 | 8,600 | -3.49 | -300 | 104,769 | 417,305,700 | 3,483,017,392,500 |
PSAB | 308 | 300 | 2.67 | 8 | 70,671 | 987,279,100 | 291,638,457,600 |
BBRI | 3,680 | 3,830 | -3.92 | -150 | 70,455 | 416,894,600 | 1,538,357,782,000 |
PTRO | 2,410 | 2,730 | -11.72 | -320 | 58,820 | 258,089,600 | 612,143,910,000 |
BMRI | 4,530 | 4,680 | -3.21 | -150 | 55,866 | 387,565,100 | 1,746,003,503,000 |
MINE | 510 | 442 | 15.38 | 68 | 50,751 | 223,518,900 | 107,638,041,700 |
BRPT | 655 | 775 | -15.48 | -120 | 39,256 | 391,024,400 | 255,744,930,000 |
BREN | 5,050 | 5,725 | -11.79 | -675 | 27,513 | 49,691,200 | 249,880,725,000 |
BRMS | 360 | 386 | -6.74 | -26 | 26,307 | 829,878,400 | 294,805,338,200 |
PANI | 9,075 | 10,175 | -10.81 | -1,100 | 26,182 | 41,730,000 | 375,681,017,500 |
Last update : 2025-03-18 16:59:40